This article will summarize the tokens that you can apply at various parts throughout the platform and where it will pull the data in from. Users can create custom tokens in the "Custom Fields" tab as well.
Application Information
| Token Name | Definition | Example |
| APPLICATION_DATE | The date when the candidate submitted their application. |
Format: Month, day, year January 15, 2025 |
| CANDIDATE_COMPANY | The candidate's current or most recent employer name. | Acme Corporation, SCALIS |
| CANDIDATE_CURRENT_TITLE | The candidate's current or most recent job title. | Software Engineer |
| SOURCE_NAME | How the candidate was sourced or found. | LinkedIn, Referral, Career Site |
| STAGE_NAME_NEXT | The next visible stage in the hiring pipeline. | Technical Interview |
Candiate Information
| Token Name | Definition | Example |
|
CANDIDATE_FIRST_NAME |
The candidate's first name. | John |
| CANDIDATE_LAST_NAME | The candidate's last name. | Smith |
| CANDIDATE_NAME | The candidate's full name. | John Smith |
| CANDIDATE_FULL_NAME | Alias for CANDIDATE_NAME - the candidate's full name. | John Smith |
| CANDIDATE_EMAIL_ADDRESS | The candidate's primary email address. | john.smith@gmail.com |
| CANDIDATE_PHONE | The candidate's primary phone number. | 555-123-4567 |
| CANDIDATE_MAILING_ADDRESS | The candidate's full mailing address. | 123 Main St. Apt 4, San Francisco, CA, 94102, USA |
| CANDIDATE_SCHOOL | The candidate's most recent or featured educational institution. | Stanford University |
| CANDIDATE_PROFILE_LINK | Direct link to view the candidate's profile in SCALIS. | https://app.scalis.ai/company/candidate/12345?jobListingId=abc123 |
| CANDIDATE_LINKEDIN_PROFILE | The candidate's LinkedIn profile URL | linkedin.com/johnsmith |
Company Information
| Token Name | Definition | Example |
| COMPANY_NAME | Your company's name. | TechCorp Inc. |
| COMPANY_LINKEDIN_URL | Your company's LinkedIn page URL. | linkedin.com/company/techcorp |
| OFFICE_ADDRESS | The company office address. | 100 Business Ave, Suite 500, San Francisco, CA 94102, USA |
| OFFICE_NAME | The name of the office location. | San Francisco Headquarters |
Interview Information
| Token Name | Definition | Example |
| INTERVIEW_DATE | The date of the scheduled interview. |
January 20, 2026 (with timezone consideration) |
| INTERVIEW_START_TIME | The interview start time with timezone. | 2:00 PM (PST) |
| INTERVIEW_END_TIME | The interview end time with timezone. | 3:00 PM (PST) |
| INTERVIEW_TITLE | The full interview title combining company, job and stage. | Format: "Job Interview: {company} - {job} - {stage} |
| INTERVIEW_NAME | Alias for INTERVIEW_TITLE | Same as above. |
| INTERVIEW_TYPE | The type/format of the interview. | Video Call |
| INTERVIEWER_NAME | Name of the interviewer from the calendar event. | Sarah Johnson |
| INTERVIEWER_NAMES | All interviewer names for the interview. | Sarah Johnson, Mike Chen, John Smith |
| INTERVIEWER_ORGANIZER_NAME | The person who organized / scheduled the interview. | Sarah Johnson |
| INTERVIEW_INVITE_LOCATION | The meeting location based on the interview type. | Phone call, Video call URL, Onsite location address |
| INTERVIEW_INVITE_LOCATION_WITH_LABEL | The meeting location with an appropriate label prefix. | Meeting link: Zoom URL |
| INTERVIEW_KIT_LINK | Link to the interview kit for interviewers. | https://techcorp.scalis.ai/interview-kit/123/456/789 |
| INTERVIEW_KIT_WITH_LABEL | Interview Kit link with a label prefix. | Interview Kit: https://techcorp.scalis.ai/interview-kit/123/456/789 |
| INTERVIEW_SUMMARY | A complete formatted summary of all interview events. | Multi-line formatted schedule grouped by day. Dates, times, titles, video links, phone #'s and locations. |
| SCORECARD_LINK | Direct link to the candidate's scorecard | https://app.scalis.ai/company/candidate/123?tab=interviews&autoOpenScorecard=true |
| SELF_SCHEDULER_LINK | Link for the candidate to self-schedule their interview. | https://app.scalis.ai/company/candidate/123?tab=interviews&autoOpenScorecard=true |
Job Details
| Token Name | Definition | Example |
| HIRING_MANAGER_NAME | The hiring manager(s) for the position. | Jane Doe, Robert Smith |
| RECRUITER_NAME | The recruiter(s) assigned to the position. | Tom Wilson |
| PRIMARY_CONTACT | The primary contact person for the requisition. | Jane Doe |
| PRIMARY_CONTACT_EMAIL | Email of the primary contact person | jane.doe@company.com |
| JOB_POST_URL | Public URL to the job posting. | https://app.scalis.ai/job/abc123 |
| LINK_TO_APPLY | Application link for candidates (subdomain-aware) | https://techcorp.scalis.ai/job/abc123 |
| JOB_DESCRIPTION | The full description text/ | {Full job description text} |
Sender Information (My Information)
| Token Name | Definition | Example |
| MY_FIRST_NAME | Your (the sender's) name. | Sarah |
| MY_FULL_NAME | Your (the sender's) full name. | Sarah Johnson |
| MY_EMAIL_ADDRESS | Your (the sender's) email address. | sarah.johnson@company.com |
| MY_JOB_TITLE | Your (the sender's) job title. |
Default: "Team Member" if not set. Senior Recruiter |
Offer Details
| Token Name | Definition | Example |
| JOB_TITLE | The job title being offered. | Senior Software Engineer |
| JOB_TYPE | The employment type. | Full Time |
| PAY_TYPE | The compensation type. | $120,000 |
| HOURLY_RATE | The hourly rate (only for hourly positions). | $75.00 |
| START_DATE | The proposed start date. | February 1, 2026 |
| OFFER_EXPIRATION_DATE | The date when the offer expires. | January 25, 2026 |
| MANAGER | The reporting manager's name. | John Director |
| REPORTING_MANAGER | Alias for MANAGER | John Director |
| BENEFITS | The benefits included in the offer. | Health Insurance, Paid Time Off, 401k, etc |
| OFFER_VERSION_CANDIDATE_NAME | The candidate's name as it appears on the offer. | John Smith |
Additional Compensation
| Token Name | Definition | Example |
| ANNUAL_BONUS | Annual bonus amount. | $15,000 |
| SIGN_ON_BONUS | Sign-on bonus amount. | $10,000 |
| SPOT_BONUS | Spot bonus amount. | $5,000 |
| EQUITY_PACKAGE | Equity / RSU value. | $50,000 |
| STOCK_OPTIONS | Number of stock options. | 10,000 |
| SALES_COMMISSION | Sales commission percentage or amount. | 10 |
| VARIABLE_COMPENSATION | Variable compensation amount. | $20,000 |
System Information
| Token Name | Definition | Example |
| TODAY_DATE | The current date when the message is sent. | January 5, 2026 |
| DAY_OF_WEEK | The current day of the week. | Wednesday |
💡 IMPORTANT NOTES:
- Case Sensitive: Tokens must be used exactly as shown (uppercase with underscores)
- Context Required: Some tokens only work when relevant data exists
- For example: Offer tokens require an active offer to be present.
- Empty Values: If data is not available, the token is replaced with an empty string.
- Date Formatting: All dates use "Month Day, Year" format (ex: January 5, 2026)
- Currency Formatting: All currency values include dollar sign and two-decimal places
- Fallback Values: Some tokens have fallback sources
- Ex: ScalisUser data falls back to UploadedCandidate data)
Users are able to create Custom Fields to further automate their platforms.